Air distance from Houston to Dallas is 246 miles (396 kilometers).
Use our calculator
below to find out the how many reward miles you can get for this flight.
Estimated flight time from Houston to Dallas is 0 hours 30 minutes. Return flight is 0 hours 49 minutes long.
There is no time difference between Los Angeles and New York.
Vincenty's formula calculates the distance between latitude/longitude points on the earth’s surface, using an ellipsoidal model of the earth.
Final amount of award miles you get depends on booking class and program tier level.
You can expect to get 246 flight miles for a flight from Houston to Dallas. However final amount of miles will depend on frequent flyer program rules, booking class and your level in program.
Telephone | (281) 230-3100 |
IATA Code | IAH |
City | Houston |
Country |
United States |
Address | 2800 N Terminal Rd, Houston, TX 77032 |
Distance from IAH to DFW | 223 miles (360 km) |
Distance from IAH to DAL | 216 miles (348 km) |
Distance from IAH to AFW | 237 miles (382 km) |
Distance from IAH to ADS | 224 miles (362 km) |
Telephone | (713) 640-3000 |
IATA Code | HOU |
City | Houston |
Country |
United States |
Address | 7800 Airport Blvd, Houston, TX 77061 |
Distance from HOU to DFW | 246 miles (396 km) |
Distance from HOU to DAL | 239 miles (385 km) |
Distance from HOU to AFW | 259 miles (418 km) |
Distance from HOU to ADS | 246 miles (397 km) |
Telephone | (281) 376-5436 |
IATA Code | DWH |
City | Houston |
Country |
United States |
Address | 20803 Stuebner Airline Rd, Spring, TX 77379 |
Distance from DWH to DFW | 236 miles (380 km) |
Distance from DWH to DAL | 229 miles (369 km) |
Distance from DWH to AFW | 249 miles (401 km) |
Distance from DWH to ADS | 236 miles (381 km) |
Telephone | (281) 275-2400 |
IATA Code | SGR |
City | Houston |
Country |
United States |
Address | 12888 Hwy 6, Sugar Land, TX 77498 |
Distance from SGR to DFW | 239 miles (386 km) |
Distance from SGR to DAL | 233 miles (375 km) |
Distance from SGR to AFW | 252 miles (407 km) |
Distance from SGR to ADS | 239 miles (386 km) |
Telephone | (972) 973-3112 |
IATA Code | DFW |
City | Dallas |
Country |
United States |
Address | 2400 Aviation Dr, DFW Airport, TX 75261 |
Distance from DFW to IAH | 223 miles (360 km) |
Distance from DFW to HOU | 246 miles (396 km) |
Distance from DFW to DWH | 236 miles (380 km) |
Distance from DFW to SGR | 239 miles (386 km) |
Telephone | (214) 670-6080 |
IATA Code | DAL |
City | Dallas |
Country |
United States |
Address | 8008 Herb Kelleher Way, Dallas, TX 75235 |
Distance from DAL to IAH | 216 miles (348 km) |
Distance from DAL to HOU | 239 miles (385 km) |
Distance from DAL to DWH | 229 miles (369 km) |
Distance from DAL to SGR | 233 miles (375 km) |
Telephone | (817) 890-1000 |
IATA Code | AFW |
City | Dallas |
Country |
United States |
Address | 2221 Alliance Blvd # 100, Fort Worth, TX 76177 |
Distance from AFW to IAH | 237 miles (382 km) |
Distance from AFW to HOU | 259 miles (418 km) |
Distance from AFW to DWH | 249 miles (401 km) |
Distance from AFW to SGR | 252 miles (407 km) |
Telephone | (972) 392-4850 |
IATA Code | ADS |
City | Dallas |
Country |
United States |
Address | 16051 Addison Rd, Addison, TX 75001 |
Distance from ADS to IAH | 224 miles (362 km) |
Distance from ADS to HOU | 246 miles (397 km) |
Distance from ADS to DWH | 236 miles (381 km) |
Distance from ADS to SGR | 239 miles (386 km) |