Air distance from Toronto to Houston is 1,302 miles (2,096 kilometers).
Use our calculator
below to find out the how many reward miles you can get for this flight.
Estimated flight time from Toronto to Houston is 3 hours 26 minutes. Return flight is 2 hours 44 minutes long.
Time difference between Toronto and Houston is 1 hour. Houston is 1 hour behind of Toronto.
Calculate time difference between Toronto and Houston using the slider below:
Vincenty's formula calculates the distance between latitude/longitude points on the earth’s surface, using an ellipsoidal model of the earth.
Final amount of award miles you get depends on booking class and program tier level.
You can expect to get 1,302 flight miles for a flight from Toronto to Houston. However final amount of miles will depend on frequent flyer program rules, booking class and your level in program.
Telephone | +1 416-247-7678 |
IATA Code | YYZ |
City | Toronto |
Country |
Canada |
Address | 6301 Silver Dart Dr, Mississauga, ON L5P 1B2, Canada |
Distance from YYZ to IAH | 1,280 miles (2060 km) |
Distance from YYZ to HOU | 1,296 miles (2086 km) |
Distance from YYZ to DWH | 1,295 miles (2085 km) |
Distance from YYZ to SGR | 1,298 miles (2089 km) |
Telephone | +1 416-203-6942 |
IATA Code | YTZ |
City | Toronto |
Country |
Canada |
Address | 2 Eireann Quay, Toronto, ON M5V 1A1, Canada |
Distance from YTZ to IAH | 1,286 miles (2070 km) |
Distance from YTZ to HOU | 1,302 miles (2096 km) |
Distance from YTZ to DWH | 1,301 miles (2095 km) |
Distance from YTZ to SGR | 1,304 miles (2099 km) |
Telephone | +1 905-679-1999 |
IATA Code | YHM |
City | Toronto |
Country |
Canada |
Address | 9300 Airport Rd #2206, Mount Hope, ON L0R 1W0, Canada |
Distance from YHM to IAH | 1,245 miles (2004 km) |
Distance from YHM to HOU | 1,260 miles (2029 km) |
Distance from YHM to DWH | 1,260 miles (2028 km) |
Distance from YHM to SGR | 1,262 miles (2032 km) |
IATA Code | YKF |
City | Toronto |
Country |
Canada |
Distance from YKF to IAH | 1,242 miles (1999 km) |
Distance from YKF to HOU | 1,258 miles (2025 km) |
Distance from YKF to DWH | 1,257 miles (2024 km) |
Distance from YKF to SGR | 1,260 miles (2028 km) |
Telephone | +1 905-477-8100 |
IATA Code | YKZ |
City | Toronto |
Country |
Canada |
Address | 2833 16th Ave, Markham, ON L3R 0P8, Canada |
Distance from YKZ to IAH | 1,298 miles (2089 km) |
Distance from YKZ to HOU | 1,314 miles (2115 km) |
Distance from YKZ to DWH | 1,313 miles (2114 km) |
Distance from YKZ to SGR | 1,316 miles (2118 km) |
Telephone | (281) 230-3100 |
IATA Code | IAH |
City | Houston |
Country |
United States |
Address | 2800 N Terminal Rd, Houston, TX 77032 |
Distance from IAH to YYZ | 1,280 miles (2060 km) |
Distance from IAH to YTZ | 1,286 miles (2070 km) |
Distance from IAH to YHM | 1,245 miles (2004 km) |
Distance from IAH to YKF | 1,242 miles (1999 km) |
Distance from IAH to YKZ | 1,298 miles (2089 km) |
Telephone | (713) 640-3000 |
IATA Code | HOU |
City | Houston |
Country |
United States |
Address | 7800 Airport Blvd, Houston, TX 77061 |
Distance from HOU to YYZ | 1,296 miles (2086 km) |
Distance from HOU to YTZ | 1,302 miles (2096 km) |
Distance from HOU to YHM | 1,260 miles (2029 km) |
Distance from HOU to YKF | 1,258 miles (2025 km) |
Distance from HOU to YKZ | 1,314 miles (2115 km) |
Telephone | (281) 376-5436 |
IATA Code | DWH |
City | Houston |
Country |
United States |
Address | 20803 Stuebner Airline Rd, Spring, TX 77379 |
Distance from DWH to YYZ | 1,295 miles (2085 km) |
Distance from DWH to YTZ | 1,301 miles (2095 km) |
Distance from DWH to YHM | 1,260 miles (2028 km) |
Distance from DWH to YKF | 1,257 miles (2024 km) |
Distance from DWH to YKZ | 1,313 miles (2114 km) |
Telephone | (281) 275-2400 |
IATA Code | SGR |
City | Houston |
Country |
United States |
Address | 12888 Hwy 6, Sugar Land, TX 77498 |
Distance from SGR to YYZ | 1,298 miles (2089 km) |
Distance from SGR to YTZ | 1,304 miles (2099 km) |
Distance from SGR to YHM | 1,262 miles (2032 km) |
Distance from SGR to YKF | 1,260 miles (2028 km) |
Distance from SGR to YKZ | 1,316 miles (2118 km) |